Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 55 | 29 | 25 | 14 | 86 | 1838 | 58 | 101 | 119 | 222 |
May 2023 | 38 | 24 | 24 | 16 | 194 | 3445 | 144 | 217 | 221 | 350 |
Totals | 5283 | 202 | 318 | 340 | 572 | |||||
Generated by Webalizer Version 2.23 |